Is Schertz, TX a Good Place to Live?
Schertz is a small city of 42,545 in Texas, with a median household income of $94,173 and a 6.2% unemployment rate. Its cost of living index is 94 (US average = 100), which is 6% below the national average.
Strengths: Schertz stands out for an affordable cost of living, lower-than-average crime, solid school ratings (B+), a well-educated population.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Schertz is right for you depends on your priorities — the full breakdown is below.
All Schertz city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 93.7Schertz's overall cost of living index is 93.7, where 100 represents the US national average. Living in Schertz costs roughly 6% less than the average American city.
| Metric | Schertz, TX | National Avg |
|---|---|---|
| Median Home Value | $272,600 | $244,900 |
| Median Monthly Rent | $1,513 | $1,163 |
| Homeownership Rate | 78.2% | 65.9% |
| Median Household Income | $94,173 | $74,755 |
Crime & Safety
Very SafeSchertz's violent crime rate is 153.6 per 100,000 residents — 60% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Schertz is served primarily by SCHERTZ-CIBOLO-U CITY ISD. The student-to-teacher ratio is 15.5:1 (better than the national average of ~16:1).
| Metric | Schertz, TX | National Avg |
|---|---|---|
| School District | SCHERTZ-CIBOLO-U CITY ISD | — |
| Elementary Schools | 8 | — |
| Middle Schools | 5 | — |
| High Schools | 3 | — |
| Student/Teacher Ratio | 15.5:1 | 16:1 |
| Bachelor's Degree or Higher | 38.4% | 35.4% |
| High School Diploma or Higher | 94.4% | 91.1% |
Weather & Climate
Schertz sees average highs of 63.1°F in January and 95.7°F in July, with 34.4 inches of annual precipitation .
| Metric | Schertz, TX |
|---|---|
| Average High — January | 63.1°F |
| Average High — July | 95.7°F |
| Annual Precipitation | 34.4" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Schertz, TX | National Avg |
|---|---|---|
| Population | 42,545 | — |
| Median Age | 38.2 | 38.9 |
| Unemployment Rate | 6.2% | 3.7% |
| Avg Commute Time | 30.2 min | 26 min |
| White (non-Hispanic) | 63.1% | 59.3% |
| Black or African American | 10.8% | 13.6% |
| Hispanic or Latino | 19.2% | 18.9% |
| Asian | 2.1% | 6.3% |
| Under 18 | 24.3% | 22.2% |
| 65 and over | 14.0% | 16.8% |
Nearby Cities
ZIP Codes in Schertz
Schertz, TX is covered by 1 ZIP code: