Is Powell, TX a Good Place to Live?
Powell is a small town of 104 in Texas, with a median household income of $49,375 .
Strengths: Powell stands out for below-average home prices, a well-educated population.
Trade-offs: Potential downsides include longer commutes. Whether Powell is right for you depends on your priorities — the full breakdown is below.
All Powell city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Powell metro area.
| Metric | Powell, TX | National Avg |
|---|---|---|
| Median Home Value | $109,200 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 75.0% | 65.9% |
| Median Household Income | $49,375 | $74,755 |
Crime & Safety
Safer than AveragePowell's violent crime rate is 355.2 per 100,000 residents — 7% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Powell, TX | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 36.3% | 35.4% |
| High School Diploma or Higher | 79.1% | 91.1% |
Weather & Climate
Powell sees average highs of 58.5°F in January and 95.1°F in July, with 42.4 inches of annual precipitation and 0.2 inches of snow per year.
| Metric | Powell, TX |
|---|---|
| Average High — January | 58.5°F |
| Average High — July | 95.1°F |
| Annual Precipitation | 42.4" |
| Annual Snowfall | 0.2" |
Demographics
| Metric | Powell, TX | National Avg |
|---|---|---|
| Population | 104 | — |
| Median Age | 57.1 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 33.4 min | 26 min |
| White (non-Hispanic) | 77.9% | 59.3% |
| Black or African American | 18.3% | 13.6% |
| Hispanic or Latino | 3.8% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 9.6% | 22.2% |
| 65 and over | 23.1% | 16.8% |
Nearby Cities
ZIP Codes in Powell
Powell, TX is covered by 1 ZIP code: