Is Dickens, TX a Good Place to Live?
Dickens is a small town of 197 in Texas, with a median household income of $40,875 .
Strengths: Dickens stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Dickens is right for you depends on your priorities — the full breakdown is below.
All Dickens city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Dickens metro area.
| Metric | Dickens, TX | National Avg |
|---|---|---|
| Median Home Value | $25,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 92.3% | 65.9% |
| Median Household Income | $40,875 | $74,755 |
Crime & Safety
Crime data for Dickens is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Dickens, TX | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 3.4% | 35.4% |
| High School Diploma or Higher | 76.4% | 91.1% |
Weather & Climate
Dickens sees average highs of 55.5°F in January and 94.9°F in July, with 22.9 inches of annual precipitation and 2.9 inches of snow per year.
| Metric | Dickens, TX |
|---|---|
| Average High — January | 55.5°F |
| Average High — July | 94.9°F |
| Annual Precipitation | 22.9" |
| Annual Snowfall | 2.9" |
Demographics
| Metric | Dickens, TX | National Avg |
|---|---|---|
| Population | 197 | — |
| Median Age | 55.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 67.6 min | 26 min |
| White (non-Hispanic) | 77.7% | 59.3% |
| Black or African American | 12.2% | 13.6% |
| Hispanic or Latino | 6.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 9.6% | 22.2% |
| 65 and over | 19.3% | 16.8% |
Nearby Cities
ZIP Codes in Dickens
Dickens, TX is covered by 1 ZIP code: