Is Twin Brooks, SD a Good Place to Live?
Twin Brooks is a small town of 38 in South Dakota, with a median household income of $60,833 .
Strengths: Twin Brooks stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Twin Brooks is right for you depends on your priorities — the full breakdown is below.
All Twin Brooks city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Twin Brooks metro area.
| Metric | Twin Brooks, SD | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.4% | 65.9% |
| Median Household Income | $60,833 | $74,755 |
Crime & Safety
Crime data for Twin Brooks is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Twin Brooks, SD | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 5.9% | 35.4% |
| High School Diploma or Higher | 85.3% | 91.1% |
Weather & Climate
Twin Brooks sees average highs of 22.4°F in January and 84.2°F in July, with 25.4 inches of annual precipitation and 51.0 inches of snow per year.
| Metric | Twin Brooks, SD |
|---|---|
| Average High — January | 22.4°F |
| Average High — July | 84.2°F |
| Annual Precipitation | 25.4" |
| Annual Snowfall | 51.0" |
Demographics
| Metric | Twin Brooks, SD | National Avg |
|---|---|---|
| Population | 38 | — |
| Median Age | 57.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.8 min | 26 min |
| White (non-Hispanic) | 97.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 2.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 10.5% | 22.2% |
| 65 and over | 28.9% | 16.8% |
Nearby Cities
ZIP Codes in Twin Brooks
Twin Brooks, SD is covered by 1 ZIP code: