Is Nunda, SD a Good Place to Live?
Nunda is a small town of 45 in South Dakota, with a median household income of N/A .
Strengths: Nunda stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Nunda is right for you depends on your priorities — the full breakdown is below.
All Nunda city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Nunda metro area.
| Metric | Nunda, SD | National Avg |
|---|---|---|
| Median Home Value | $111,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Very SafeNunda's violent crime rate is 109.4 per 100,000 residents — 71% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Nunda, SD | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 27.3% | 35.4% |
| High School Diploma or Higher | 84.8% | 91.1% |
Weather & Climate
Nunda sees average highs of 25.2°F in January and 83.3°F in July, with 26.8 inches of annual precipitation and 38.1 inches of snow per year.
| Metric | Nunda, SD |
|---|---|
| Average High — January | 25.2°F |
| Average High — July | 83.3°F |
| Annual Precipitation | 26.8" |
| Annual Snowfall | 38.1" |
Demographics
| Metric | Nunda, SD | National Avg |
|---|---|---|
| Population | 45 | — |
| Median Age | 60.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 22.9 min | 26 min |
| White (non-Hispanic) | 95.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 26.7% | 22.2% |
| 65 and over | 46.7% | 16.8% |
Nearby Cities
ZIP Codes in Nunda
Nunda, SD is covered by 1 ZIP code: