Is Newry, SC a Good Place to Live?
Newry is a small town of 341 in South Carolina, with a median household income of $42,550 .
Strengths: Newry stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Newry is right for you depends on your priorities — the full breakdown is below.
All Newry city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Newry metro area.
| Metric | Newry, SC | National Avg |
|---|---|---|
| Median Home Value | $135,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $42,550 | $74,755 |
Crime & Safety
Safer than AverageNewry's violent crime rate is 338.2 per 100,000 residents — 11% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Newry, SC | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 20.2% | 35.4% |
| High School Diploma or Higher | 65.3% | 91.1% |
Weather & Climate
Newry sees average highs of 51.9°F in January and 88.7°F in July, with 56.1 inches of annual precipitation and 2.2 inches of snow per year.
| Metric | Newry, SC |
|---|---|
| Average High — January | 51.9°F |
| Average High — July | 88.7°F |
| Annual Precipitation | 56.1" |
| Annual Snowfall | 2.2" |
Demographics
| Metric | Newry, SC | National Avg |
|---|---|---|
| Population | 341 | — |
| Median Age | 58.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 63.3% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 36.7% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 11.1% | 22.2% |
| 65 and over | 39.6% | 16.8% |
Nearby Cities
ZIP Codes in Newry
Newry, SC is covered by 1 ZIP code: