Is Bradley, SC a Good Place to Live?
Bradley is a small town of 163 in South Carolina, with a median household income of $42,981 .
Strengths: Bradley stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Bradley is right for you depends on your priorities — the full breakdown is below.
All Bradley city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bradley metro area.
| Metric | Bradley, SC | National Avg |
|---|---|---|
| Median Home Value | $74,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 50.0% | 65.9% |
| Median Household Income | $42,981 | $74,755 |
Crime & Safety
Safer than AverageBradley's violent crime rate is 340.3 per 100,000 residents — 10% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Bradley, SC | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 26.3% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Bradley sees average highs of 55.5°F in January and 92.3°F in July, with 47.3 inches of annual precipitation and 0.6 inches of snow per year.
| Metric | Bradley, SC |
|---|---|
| Average High — January | 55.5°F |
| Average High — July | 92.3°F |
| Annual Precipitation | 47.3" |
| Annual Snowfall | 0.6" |
Demographics
| Metric | Bradley, SC | National Avg |
|---|---|---|
| Population | 163 | — |
| Median Age | 17.9 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 7.4% | 59.3% |
| Black or African American | 41.7% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 50.9% | 22.2% |
| 65 and over | 4.3% | 16.8% |
Nearby Cities
ZIP Codes in Bradley
Bradley, SC is covered by 1 ZIP code: