Is Marklesburg, PA a Good Place to Live?
Marklesburg is a small town of 351 in Pennsylvania, with a median household income of $57,115 and a 3.3% unemployment rate.
Strengths: Marklesburg stands out for below-average home prices, solid school ratings (A-), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Marklesburg is right for you depends on your priorities — the full breakdown is below.
All Marklesburg city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Marklesburg metro area.
| Metric | Marklesburg, PA | National Avg |
|---|---|---|
| Median Home Value | $155,900 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.1% | 65.9% |
| Median Household Income | $57,115 | $74,755 |
Crime & Safety
Crime data for Marklesburg is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Marklesburg is served primarily by Youth Forestry Camp #3. The student-to-teacher ratio is 5.0:1 (better than the national average of ~16:1).
| Metric | Marklesburg, PA | National Avg |
|---|---|---|
| School District | Youth Forestry Camp #3 | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 5.0:1 | 16:1 |
| Bachelor's Degree or Higher | 18.8% | 35.4% |
| High School Diploma or Higher | 92.2% | 91.1% |
Weather & Climate
Marklesburg sees average highs of 37.3°F in January and 84.7°F in July, with 40.7 inches of annual precipitation and 25.7 inches of snow per year.
| Metric | Marklesburg, PA |
|---|---|
| Average High — January | 37.3°F |
| Average High — July | 84.7°F |
| Annual Precipitation | 40.7" |
| Annual Snowfall | 25.7" |
Demographics
| Metric | Marklesburg, PA | National Avg |
|---|---|---|
| Population | 351 | — |
| Median Age | 32.6 | 38.9 |
| Unemployment Rate | 3.3% | 3.7% |
| Avg Commute Time | 21.5 min | 26 min |
| White (non-Hispanic) | 95.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 2.6% | 18.9% |
| Asian | 2.0% | 6.3% |
| Under 18 | 20.2% | 22.2% |
| 65 and over | 23.1% | 16.8% |
Nearby Cities
ZIP Codes in Marklesburg
Marklesburg, PA is covered by 1 ZIP code: