Is Johnsonburg, PA a Good Place to Live?
Johnsonburg is a small town of 2,293 in Pennsylvania, with a median household income of $55,048 and a 4.7% unemployment rate. Its cost of living index is 88 (US average = 100), which is 12% below the national average.
Strengths: Johnsonburg stands out for an affordable cost of living, below-average home prices, solid school ratings (B+), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Johnsonburg is right for you depends on your priorities — the full breakdown is below.
All Johnsonburg city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 87.7Johnsonburg's overall cost of living index is 87.7, where 100 represents the US national average. Living in Johnsonburg costs roughly 12% less than the average American city.
| Metric | Johnsonburg, PA | National Avg |
|---|---|---|
| Median Home Value | $58,800 | $244,900 |
| Median Monthly Rent | $705 | $1,163 |
| Homeownership Rate | 74.4% | 65.9% |
| Median Household Income | $55,048 | $74,755 |
Crime & Safety
Crime data for Johnsonburg is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Johnsonburg is served primarily by Johnsonburg Area SD. The student-to-teacher ratio is 10.9:1 (better than the national average of ~16:1).
| Metric | Johnsonburg, PA | National Avg |
|---|---|---|
| School District | Johnsonburg Area SD | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 10.9:1 | 16:1 |
| Bachelor's Degree or Higher | 20.5% | 35.4% |
| High School Diploma or Higher | 90.5% | 91.1% |
Weather & Climate
Johnsonburg sees average highs of 33.7°F in January and 81.2°F in July, with 45.6 inches of annual precipitation and 52.7 inches of snow per year.
| Metric | Johnsonburg, PA |
|---|---|
| Average High — January | 33.7°F |
| Average High — July | 81.2°F |
| Annual Precipitation | 45.6" |
| Annual Snowfall | 52.7" |
Demographics
| Metric | Johnsonburg, PA | National Avg |
|---|---|---|
| Population | 2,293 | — |
| Median Age | 44.1 | 38.9 |
| Unemployment Rate | 4.7% | 3.7% |
| Avg Commute Time | 19.0 min | 26 min |
| White (non-Hispanic) | 98.2% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 1.5% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 20.8% | 22.2% |
| 65 and over | 19.8% | 16.8% |
Nearby Cities
ZIP Codes in Johnsonburg
Johnsonburg, PA is covered by 1 ZIP code: