Is Idaville, PA a Good Place to Live?
Idaville is a small town of 162 in Pennsylvania, with a median household income of $77,083 and a 4.8% unemployment rate. Its cost of living index is 93 (US average = 100), which is 7% below the national average.
Strengths: Idaville stands out for an affordable cost of living, below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Idaville is right for you depends on your priorities — the full breakdown is below.
All Idaville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 92.7Idaville's overall cost of living index is 92.7, where 100 represents the US national average. Living in Idaville costs roughly 7% less than the average American city.
| Metric | Idaville, PA | National Avg |
|---|---|---|
| Median Home Value | $202,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 79.1% | 65.9% |
| Median Household Income | $77,083 | $74,755 |
Crime & Safety
Crime data for Idaville is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Idaville, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 11.2% | 35.4% |
| High School Diploma or Higher | 82.4% | 91.1% |
Weather & Climate
Idaville sees average highs of 38.1°F in January and 85.5°F in July, with 47.4 inches of annual precipitation and 30.7 inches of snow per year.
| Metric | Idaville, PA |
|---|---|
| Average High — January | 38.1°F |
| Average High — July | 85.5°F |
| Annual Precipitation | 47.4" |
| Annual Snowfall | 30.7" |
Demographics
| Metric | Idaville, PA | National Avg |
|---|---|---|
| Population | 162 | — |
| Median Age | 38.1 | 38.9 |
| Unemployment Rate | 4.8% | 3.7% |
| Avg Commute Time | 18.5 min | 26 min |
| White (non-Hispanic) | 98.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.8% | 22.2% |
| 65 and over | 21.0% | 16.8% |
Nearby Cities
ZIP Codes in Idaville
Idaville, PA is covered by 1 ZIP code: