Is Cecil-Bishop, PA a Good Place to Live?
Cecil-Bishop is a small town of 2,684 in Pennsylvania, with a median household income of $89,900 and a 2.7% unemployment rate. Its cost of living index is 94 (US average = 100), which is 6% below the national average.
Strengths: Cecil-Bishop stands out for an affordable cost of living, a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Cecil-Bishop is right for you depends on your priorities — the full breakdown is below.
All Cecil-Bishop city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 94.4Cecil-Bishop's overall cost of living index is 94.4, where 100 represents the US national average. Living in Cecil-Bishop costs roughly 6% less than the average American city.
| Metric | Cecil-Bishop, PA | National Avg |
|---|---|---|
| Median Home Value | $266,200 | $244,900 |
| Median Monthly Rent | $1,178 | $1,163 |
| Homeownership Rate | 79.2% | 65.9% |
| Median Household Income | $89,900 | $74,755 |
Crime & Safety
Crime data for Cecil-Bishop is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Cecil-Bishop, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 42.6% | 35.4% |
| High School Diploma or Higher | 97.6% | 91.1% |
Weather & Climate
Cecil-Bishop sees average highs of 36.8°F in January and 83.4°F in July, with 42.4 inches of annual precipitation and 31.9 inches of snow per year.
| Metric | Cecil-Bishop, PA |
|---|---|
| Average High — January | 36.8°F |
| Average High — July | 83.4°F |
| Annual Precipitation | 42.4" |
| Annual Snowfall | 31.9" |
Demographics
| Metric | Cecil-Bishop, PA | National Avg |
|---|---|---|
| Population | 2,684 | — |
| Median Age | 38.5 | 38.9 |
| Unemployment Rate | 2.7% | 3.7% |
| Avg Commute Time | 24.0 min | 26 min |
| White (non-Hispanic) | 94.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 4.4% | 18.9% |
| Asian | 0.1% | 6.3% |
| Under 18 | 23.1% | 22.2% |
| 65 and over | 16.7% | 16.8% |
Nearby Cities
ZIP Codes in Cecil-Bishop
Cecil-Bishop, PA is covered by 1 ZIP code: