Is Brockway, PA a Good Place to Live?
Brockway is a small town of 2,192 in Pennsylvania, with a median household income of $47,404 and a 4.1% unemployment rate. Its cost of living index is 91 (US average = 100), which is 9% below the national average.
Strengths: Brockway stands out for an affordable cost of living, below-average home prices, lower-than-average crime, solid school ratings (B+), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Brockway is right for you depends on your priorities — the full breakdown is below.
All Brockway city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 91.4Brockway's overall cost of living index is 91.4, where 100 represents the US national average. Living in Brockway costs roughly 9% less than the average American city.
| Metric | Brockway, PA | National Avg |
|---|---|---|
| Median Home Value | $111,600 | $244,900 |
| Median Monthly Rent | $748 | $1,163 |
| Homeownership Rate | 62.4% | 65.9% |
| Median Household Income | $47,404 | $74,755 |
Crime & Safety
Very SafeBrockway's violent crime rate is 44.9 per 100,000 residents — 88% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Brockway is served primarily by Brockway Area SD. The student-to-teacher ratio is 11.1:1 (better than the national average of ~16:1).
| Metric | Brockway, PA | National Avg |
|---|---|---|
| School District | Brockway Area SD | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.1:1 | 16:1 |
| Bachelor's Degree or Higher | 17.2% | 35.4% |
| High School Diploma or Higher | 92.5% | 91.1% |
Weather & Climate
Brockway sees average highs of 31.5°F in January and 79.3°F in July, with 42.4 inches of annual precipitation and 52.7 inches of snow per year.
| Metric | Brockway, PA |
|---|---|
| Average High — January | 31.5°F |
| Average High — July | 79.3°F |
| Annual Precipitation | 42.4" |
| Annual Snowfall | 52.7" |
Demographics
| Metric | Brockway, PA | National Avg |
|---|---|---|
| Population | 2,192 | — |
| Median Age | 47.3 | 38.9 |
| Unemployment Rate | 4.1% | 3.7% |
| Avg Commute Time | 17.8 min | 26 min |
| White (non-Hispanic) | 94.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 1.7% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.4% | 22.2% |
| 65 and over | 24.2% | 16.8% |
Nearby Cities
ZIP Codes in Brockway
Brockway, PA is covered by 1 ZIP code: