Is Bird-in-Hand, PA a Good Place to Live?
Bird-in-Hand is a small town of 724 in Pennsylvania, with a median household income of $67,734 and a 5.3% unemployment rate. Its cost of living index is 96 (US average = 100), which is 4% below the national average.
Strengths: Bird-in-Hand stands out for an affordable cost of living.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Bird-in-Hand is right for you depends on your priorities — the full breakdown is below.
All Bird-in-Hand city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 96.3Bird-in-Hand's overall cost of living index is 96.3, where 100 represents the US national average. Living in Bird-in-Hand costs roughly 4% less than the average American city.
| Metric | Bird-in-Hand, PA | National Avg |
|---|---|---|
| Median Home Value | $375,000 | $244,900 |
| Median Monthly Rent | $1,701 | $1,163 |
| Homeownership Rate | 41.4% | 65.9% |
| Median Household Income | $67,734 | $74,755 |
Crime & Safety
Crime data for Bird-in-Hand is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Bird-in-Hand, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 13.8% | 35.4% |
| High School Diploma or Higher | 87.0% | 91.1% |
Weather & Climate
Bird-in-Hand sees average highs of 39.9°F in January and 87.0°F in July, with 44.1 inches of annual precipitation and 21.4 inches of snow per year.
| Metric | Bird-in-Hand, PA |
|---|---|
| Average High — January | 39.9°F |
| Average High — July | 87.0°F |
| Annual Precipitation | 44.1" |
| Annual Snowfall | 21.4" |
Demographics
| Metric | Bird-in-Hand, PA | National Avg |
|---|---|---|
| Population | 724 | — |
| Median Age | 32.0 | 38.9 |
| Unemployment Rate | 5.3% | 3.7% |
| Avg Commute Time | 40.2 min | 26 min |
| White (non-Hispanic) | 90.9% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 9.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 33.1% | 22.2% |
| 65 and over | 11.3% | 16.8% |
Nearby Cities
ZIP Codes in Bird-in-Hand
Bird-in-Hand, PA is covered by 1 ZIP code: