Is Neotsu, OR a Good Place to Live?
Neotsu is a small town of 547 in Oregon, with a median household income of $97,929 .
Strengths: Neotsu stands out for a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices. Whether Neotsu is right for you depends on your priorities — the full breakdown is below.
All Neotsu city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Neotsu metro area.
| Metric | Neotsu, OR | National Avg |
|---|---|---|
| Median Home Value | $464,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 89.1% | 65.9% |
| Median Household Income | $97,929 | $74,755 |
Crime & Safety
Safer than AverageNeotsu's violent crime rate is 266.2 per 100,000 residents — 30% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Neotsu, OR | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 55.7% | 35.4% |
| High School Diploma or Higher | 96.4% | 91.1% |
Weather & Climate
Neotsu sees average highs of 48.5°F in January and 71.0°F in July, with 96.4 inches of annual precipitation and 0.1 inches of snow per year.
| Metric | Neotsu, OR |
|---|---|
| Average High — January | 48.5°F |
| Average High — July | 71.0°F |
| Annual Precipitation | 96.4" |
| Annual Snowfall | 0.1" |
Demographics
| Metric | Neotsu, OR | National Avg |
|---|---|---|
| Population | 547 | — |
| Median Age | 58.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 14.8 min | 26 min |
| White (non-Hispanic) | 99.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 20.7% | 22.2% |
| 65 and over | 37.8% | 16.8% |
Nearby Cities
ZIP Codes in Neotsu
Neotsu, OR is covered by 1 ZIP code: