Is Manitou, OK a Good Place to Live?
Manitou is a small town of 229 in Oklahoma, with a median household income of $80,625 .
Strengths: Manitou stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Manitou is right for you depends on your priorities — the full breakdown is below.
All Manitou city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Manitou metro area.
| Metric | Manitou, OK | National Avg |
|---|---|---|
| Median Home Value | $33,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 78.7% | 65.9% |
| Median Household Income | $80,625 | $74,755 |
Crime & Safety
Safer than AverageManitou's violent crime rate is 441.4 per 100,000 residents — 16% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Manitou, OK | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 14.7% | 35.4% |
| High School Diploma or Higher | 92.7% | 91.1% |
Weather & Climate
Manitou sees average highs of 53.4°F in January and 96.7°F in July, with 27.9 inches of annual precipitation and 2.3 inches of snow per year.
| Metric | Manitou, OK |
|---|---|
| Average High — January | 53.4°F |
| Average High — July | 96.7°F |
| Annual Precipitation | 27.9" |
| Annual Snowfall | 2.3" |
Demographics
| Metric | Manitou, OK | National Avg |
|---|---|---|
| Population | 229 | — |
| Median Age | 18.7 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 62.9% | 59.3% |
| Black or African American | 13.5% | 13.6% |
| Hispanic or Latino | 6.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 45.4% | 22.2% |
| 65 and over | 3.5% | 16.8% |
Nearby Cities
ZIP Codes in Manitou
Manitou, OK is covered by 1 ZIP code: