Is Dacoma, OK a Good Place to Live?
Dacoma is a small town of 119 in Oklahoma, with a median household income of $50,000 .
Strengths: Dacoma stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Dacoma is right for you depends on your priorities — the full breakdown is below.
All Dacoma city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Dacoma metro area.
| Metric | Dacoma, OK | National Avg |
|---|---|---|
| Median Home Value | $56,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.0% | 65.9% |
| Median Household Income | $50,000 | $74,755 |
Crime & Safety
Very SafeDacoma's violent crime rate is 147.8 per 100,000 residents — 61% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Dacoma, OK | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 30.0% | 35.4% |
| High School Diploma or Higher | 91.3% | 91.1% |
Weather & Climate
Dacoma sees average highs of 48.0°F in January and 94.8°F in July, with 31.3 inches of annual precipitation and 11.2 inches of snow per year.
| Metric | Dacoma, OK |
|---|---|
| Average High — January | 48.0°F |
| Average High — July | 94.8°F |
| Annual Precipitation | 31.3" |
| Annual Snowfall | 11.2" |
Demographics
| Metric | Dacoma, OK | National Avg |
|---|---|---|
| Population | 119 | — |
| Median Age | 58.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 18.0 min | 26 min |
| White (non-Hispanic) | 63.9% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 32.8% | 22.2% |
| 65 and over | 37.8% | 16.8% |
Nearby Cities
ZIP Codes in Dacoma
Dacoma, OK is covered by 1 ZIP code: