Is Zoar, OH a Good Place to Live?
Zoar is a small town of 206 in Ohio, with a median household income of $90,000 .
Strengths: Zoar stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Zoar is right for you depends on your priorities — the full breakdown is below.
All Zoar city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Zoar metro area.
| Metric | Zoar, OH | National Avg |
|---|---|---|
| Median Home Value | $209,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.9% | 65.9% |
| Median Household Income | $90,000 | $74,755 |
Crime & Safety
Very SafeZoar's violent crime rate is 138.1 per 100,000 residents — 64% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Zoar, OH | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 28.9% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Zoar sees average highs of 36.0°F in January and 83.7°F in July, with 41.4 inches of annual precipitation and 31.8 inches of snow per year.
| Metric | Zoar, OH |
|---|---|
| Average High — January | 36.0°F |
| Average High — July | 83.7°F |
| Annual Precipitation | 41.4" |
| Annual Snowfall | 31.8" |
Demographics
| Metric | Zoar, OH | National Avg |
|---|---|---|
| Population | 206 | — |
| Median Age | 42.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 20.5 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 20.4% | 22.2% |
| 65 and over | 33.5% | 16.8% |
Nearby Cities
ZIP Codes in Zoar
Zoar, OH is covered by 1 ZIP code: