Is Powell, OH a Good Place to Live?
Powell is a small city of 14,113 in Ohio, with a median household income of $182,736 and a 3.2% unemployment rate. Its cost of living index is 94 (US average = 100), which is 6% below the national average.
Strengths: Powell stands out for an affordable cost of living, lower-than-average crime, solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices. Whether Powell is right for you depends on your priorities — the full breakdown is below.
All Powell city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 94.5Powell's overall cost of living index is 94.5, where 100 represents the US national average. Living in Powell costs roughly 6% less than the average American city.
| Metric | Powell, OH | National Avg |
|---|---|---|
| Median Home Value | $463,900 | $244,900 |
| Median Monthly Rent | $1,904 | $1,163 |
| Homeownership Rate | 92.0% | 65.9% |
| Median Household Income | $182,736 | $74,755 |
Crime & Safety
Very SafePowell's violent crime rate is 20.6 per 100,000 residents — 95% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Powell is served primarily by Olentangy Local. The student-to-teacher ratio is 19.1:1 (slightly above the national average of ~16:1).
| Metric | Powell, OH | National Avg |
|---|---|---|
| School District | Olentangy Local | — |
| Elementary Schools | 17 | — |
| Middle Schools | 6 | — |
| High Schools | 4 | — |
| Student/Teacher Ratio | 19.1:1 | 16:1 |
| Bachelor's Degree or Higher | 75.0% | 35.4% |
| High School Diploma or Higher | 98.6% | 91.1% |
Weather & Climate
Powell sees average highs of 36.3°F in January and 84.3°F in July, with 42.1 inches of annual precipitation and 19.0 inches of snow per year.
| Metric | Powell, OH |
|---|---|
| Average High — January | 36.3°F |
| Average High — July | 84.3°F |
| Annual Precipitation | 42.1" |
| Annual Snowfall | 19.0" |
Demographics
| Metric | Powell, OH | National Avg |
|---|---|---|
| Population | 14,113 | — |
| Median Age | 42.5 | 38.9 |
| Unemployment Rate | 3.2% | 3.7% |
| Avg Commute Time | 23.6 min | 26 min |
| White (non-Hispanic) | 86.1% | 59.3% |
| Black or African American | 1.2% | 13.6% |
| Hispanic or Latino | 2.8% | 18.9% |
| Asian | 7.3% | 6.3% |
| Under 18 | 29.0% | 22.2% |
| 65 and over | 17.2% | 16.8% |
Nearby Cities
ZIP Codes in Powell
Powell, OH is covered by 1 ZIP code: