Is Oxford, OH a Good Place to Live?
Oxford is a small city of 22,051 in Ohio, with a median household income of $43,132 and a 10.9% unemployment rate. Its cost of living index is 94 (US average = 100), which is 6% below the national average.
Strengths: Oxford stands out for an affordable cost of living, below-average home prices, solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Oxford is right for you depends on your priorities — the full breakdown is below.
All Oxford city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 94.1Oxford's overall cost of living index is 94.1, where 100 represents the US national average. Living in Oxford costs roughly 6% less than the average American city.
| Metric | Oxford, OH | National Avg |
|---|---|---|
| Median Home Value | $215,400 | $244,900 |
| Median Monthly Rent | $992 | $1,163 |
| Homeownership Rate | 38.1% | 65.9% |
| Median Household Income | $43,132 | $74,755 |
Crime & Safety
Very SafeOxford's violent crime rate is 89.0 per 100,000 residents — 77% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Oxford is served primarily by Talawanda City. The student-to-teacher ratio is 16.6:1 (slightly above the national average of ~16:1).
| Metric | Oxford, OH | National Avg |
|---|---|---|
| School District | Talawanda City | — |
| Elementary Schools | 3 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 16.6:1 | 16:1 |
| Bachelor's Degree or Higher | 65.4% | 35.4% |
| High School Diploma or Higher | 98.3% | 91.1% |
Weather & Climate
Oxford sees average highs of 38.2°F in January and 87.3°F in July, with 43.6 inches of annual precipitation and 24.9 inches of snow per year.
| Metric | Oxford, OH |
|---|---|
| Average High — January | 38.2°F |
| Average High — July | 87.3°F |
| Annual Precipitation | 43.6" |
| Annual Snowfall | 24.9" |
Demographics
| Metric | Oxford, OH | National Avg |
|---|---|---|
| Population | 22,051 | — |
| Median Age | 21.2 | 38.9 |
| Unemployment Rate | 10.9% | 3.7% |
| Avg Commute Time | 16.1 min | 26 min |
| White (non-Hispanic) | 78.0% | 59.3% |
| Black or African American | 5.3% | 13.6% |
| Hispanic or Latino | 4.6% | 18.9% |
| Asian | 9.7% | 6.3% |
| Under 18 | 8.3% | 22.2% |
| 65 and over | 8.0% | 16.8% |
Nearby Cities
ZIP Codes in Oxford
Oxford, OH is covered by 1 ZIP code: