Is Melrose, OH a Good Place to Live?
Melrose is a small town of 388 in Ohio, with a median household income of $72,375 and a 24.1% unemployment rate.
Strengths: Melrose stands out for below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Melrose is right for you depends on your priorities — the full breakdown is below.
All Melrose city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Melrose metro area.
| Metric | Melrose, OH | National Avg |
|---|---|---|
| Median Home Value | $67,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.0% | 65.9% |
| Median Household Income | $72,375 | $74,755 |
Crime & Safety
Crime data for Melrose is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Melrose, OH | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 5.8% | 35.4% |
| High School Diploma or Higher | 75.4% | 91.1% |
Weather & Climate
Melrose sees average highs of 32.5°F in January and 85.1°F in July, with 38.4 inches of annual precipitation and 23.8 inches of snow per year.
| Metric | Melrose, OH |
|---|---|
| Average High — January | 32.5°F |
| Average High — July | 85.1°F |
| Annual Precipitation | 38.4" |
| Annual Snowfall | 23.8" |
Demographics
| Metric | Melrose, OH | National Avg |
|---|---|---|
| Population | 388 | — |
| Median Age | 31.2 | 38.9 |
| Unemployment Rate | 24.1% | 3.7% |
| Avg Commute Time | 19.8 min | 26 min |
| White (non-Hispanic) | 91.2% | 59.3% |
| Black or African American | 2.3% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 4.9% | 6.3% |
| Under 18 | 27.6% | 22.2% |
| 65 and over | 9.8% | 16.8% |
Nearby Cities
ZIP Codes in Melrose
Melrose, OH is covered by 1 ZIP code: