Is Lexington, OH a Good Place to Live?
Lexington is a small town of 4,956 in Ohio, with a median household income of $58,191 and a 4.0% unemployment rate. Its cost of living index is 87 (US average = 100), which is 13% below the national average.
Strengths: Lexington stands out for an affordable cost of living, below-average home prices, lower-than-average crime, solid school ratings (B-), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Lexington is right for you depends on your priorities — the full breakdown is below.
All Lexington city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 86.6Lexington's overall cost of living index is 86.6, where 100 represents the US national average. Living in Lexington costs roughly 13% less than the average American city.
| Metric | Lexington, OH | National Avg |
|---|---|---|
| Median Home Value | $164,000 | $244,900 |
| Median Monthly Rent | $726 | $1,163 |
| Homeownership Rate | 66.9% | 65.9% |
| Median Household Income | $58,191 | $74,755 |
Crime & Safety
Very SafeLexington's violent crime rate is 20.6 per 100,000 residents — 95% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Lexington is served primarily by Lexington Local. The student-to-teacher ratio is 17.9:1 (slightly above the national average of ~16:1).
| Metric | Lexington, OH | National Avg |
|---|---|---|
| School District | Lexington Local | — |
| Elementary Schools | 2 | — |
| Middle Schools | 2 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 17.9:1 | 16:1 |
| Bachelor's Degree or Higher | 26.7% | 35.4% |
| High School Diploma or Higher | 93.8% | 91.1% |
Weather & Climate
Lexington sees average highs of 34.4°F in January and 83.4°F in July, with 43.1 inches of annual precipitation and 49.2 inches of snow per year.
| Metric | Lexington, OH |
|---|---|
| Average High — January | 34.4°F |
| Average High — July | 83.4°F |
| Annual Precipitation | 43.1" |
| Annual Snowfall | 49.2" |
Demographics
| Metric | Lexington, OH | National Avg |
|---|---|---|
| Population | 4,956 | — |
| Median Age | 41.2 | 38.9 |
| Unemployment Rate | 4.0% | 3.7% |
| Avg Commute Time | 24.5 min | 26 min |
| White (non-Hispanic) | 97.9% | 59.3% |
| Black or African American | 1.8% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 24.2% | 22.2% |
| 65 and over | 18.2% | 16.8% |
Nearby Cities
ZIP Codes in Lexington
Lexington, OH is covered by 1 ZIP code: