Is Cloverdale, OH a Good Place to Live?
Cloverdale is a small town of 148 in Ohio, with a median household income of $56,563 .
Strengths: Cloverdale stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Cloverdale is right for you depends on your priorities — the full breakdown is below.
All Cloverdale city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Cloverdale metro area.
| Metric | Cloverdale, OH | National Avg |
|---|---|---|
| Median Home Value | $85,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.5% | 65.9% |
| Median Household Income | $56,563 | $74,755 |
Crime & Safety
Crime data for Cloverdale is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Cloverdale, OH | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 7.4% | 35.4% |
| High School Diploma or Higher | 90.2% | 91.1% |
Weather & Climate
Cloverdale sees average highs of 32.5°F in January and 85.1°F in July, with 38.4 inches of annual precipitation and 23.8 inches of snow per year.
| Metric | Cloverdale, OH |
|---|---|
| Average High — January | 32.5°F |
| Average High — July | 85.1°F |
| Annual Precipitation | 38.4" |
| Annual Snowfall | 23.8" |
Demographics
| Metric | Cloverdale, OH | National Avg |
|---|---|---|
| Population | 148 | — |
| Median Age | 50.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 36.9 min | 26 min |
| White (non-Hispanic) | 93.9% | 59.3% |
| Black or African American | 0.7% | 13.6% |
| Hispanic or Latino | 4.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 8.1% | 22.2% |
| 65 and over | 35.1% | 16.8% |
Nearby Cities
ZIP Codes in Cloverdale
Cloverdale, OH is covered by 1 ZIP code: