Is Woodbury, NY a Good Place to Live?
Woodbury is a small city of 11,371 in New York, with a median household income of $141,632 and a 6.5% unemployment rate. Its cost of living index is 107 (US average = 100), which is 7% above the national average.
Strengths: Woodbury stands out for solid school ratings (A-), a well-educated population.
Trade-offs: Potential downsides include high home prices, longer commutes, an elevated unemployment rate. Whether Woodbury is right for you depends on your priorities — the full breakdown is below.
All Woodbury city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 107.2Woodbury's overall cost of living index is 107.2, where 100 represents the US national average. Living in Woodbury costs roughly 7% more than the average American city.
| Metric | Woodbury, NY | National Avg |
|---|---|---|
| Median Home Value | $400,400 | $244,900 |
| Median Monthly Rent | $1,928 | $1,163 |
| Homeownership Rate | 92.6% | 65.9% |
| Median Household Income | $141,632 | $74,755 |
Crime & Safety
Very SafeWoodbury's violent crime rate is 105.5 per 100,000 residents — 72% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Woodbury is served primarily by MONROE-WOODBURY CENTRAL SCHOOL DISTRICT. The student-to-teacher ratio is 12.7:1 (better than the national average of ~16:1).
| Metric | Woodbury, NY | National Avg |
|---|---|---|
| School District | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT | — |
| Elementary Schools | 5 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.7:1 | 16:1 |
| Bachelor's Degree or Higher | 41.5% | 35.4% |
| High School Diploma or Higher | 94.4% | 91.1% |
Weather & Climate
Woodbury sees average highs of 35.8°F in January and 85.2°F in July, with 51.5 inches of annual precipitation and 35.7 inches of snow per year.
| Metric | Woodbury, NY |
|---|---|
| Average High — January | 35.8°F |
| Average High — July | 85.2°F |
| Annual Precipitation | 51.5" |
| Annual Snowfall | 35.7" |
Demographics
| Metric | Woodbury, NY | National Avg |
|---|---|---|
| Population | 11,371 | — |
| Median Age | 38.0 | 38.9 |
| Unemployment Rate | 6.5% | 3.7% |
| Avg Commute Time | 43.4 min | 26 min |
| White (non-Hispanic) | 64.3% | 59.3% |
| Black or African American | 8.2% | 13.6% |
| Hispanic or Latino | 16.3% | 18.9% |
| Asian | 9.9% | 6.3% |
| Under 18 | 23.5% | 22.2% |
| 65 and over | 11.3% | 16.8% |
Nearby Cities
ZIP Codes in Woodbury
Woodbury, NY is covered by 3 ZIP codes: