Is Valley Stream, NY a Good Place to Live?
Valley Stream is a small city of 40,288 in New York, with a median household income of $122,048 and a 5.1% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Valley Stream stands out for solid school ratings (A+), a well-educated population.
Trade-offs: Potential downsides include an above-average cost of living, high home prices, longer commutes, an elevated unemployment rate. Whether Valley Stream is right for you depends on your priorities — the full breakdown is below.
All Valley Stream city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Valley Stream's overall cost of living index is 112.5, where 100 represents the US national average. Living in Valley Stream costs roughly 12% more than the average American city.
| Metric | Valley Stream, NY | National Avg |
|---|---|---|
| Median Home Value | $571,700 | $244,900 |
| Median Monthly Rent | $1,912 | $1,163 |
| Homeownership Rate | 79.8% | 65.9% |
| Median Household Income | $122,048 | $74,755 |
Crime & Safety
Very SafeValley Stream's violent crime rate is 133.0 per 100,000 residents — 65% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Valley Stream is served primarily by VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT. The student-to-teacher ratio is 11.0:1 (better than the national average of ~16:1).
| Metric | Valley Stream, NY | National Avg |
|---|---|---|
| School District | VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT | — |
| Elementary Schools | 4 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 11.0:1 | 16:1 |
| Bachelor's Degree or Higher | 39.9% | 35.4% |
| High School Diploma or Higher | 89.8% | 91.1% |
Weather & Climate
Valley Stream sees average highs of 39.5°F in January and 83.6°F in July, with 43.3 inches of annual precipitation and 25.9 inches of snow per year.
| Metric | Valley Stream, NY |
|---|---|
| Average High — January | 39.5°F |
| Average High — July | 83.6°F |
| Annual Precipitation | 43.3" |
| Annual Snowfall | 25.9" |
Demographics
| Metric | Valley Stream, NY | National Avg |
|---|---|---|
| Population | 40,288 | — |
| Median Age | 40.9 | 38.9 |
| Unemployment Rate | 5.1% | 3.7% |
| Avg Commute Time | 42.3 min | 26 min |
| White (non-Hispanic) | 32.6% | 59.3% |
| Black or African American | 26.1% | 13.6% |
| Hispanic or Latino | 23.5% | 18.9% |
| Asian | 16.7% | 6.3% |
| Under 18 | 19.4% | 22.2% |
| 65 and over | 16.2% | 16.8% |
Nearby Cities
ZIP Codes in Valley Stream
Valley Stream, NY is covered by 2 ZIP codes: