Is Poestenkill, NY a Good Place to Live?
Poestenkill is a small town of 754 in New York, with a median household income of $82,500 . Its cost of living index is 98 (US average = 100), which is 2% below the national average.
Strengths: Poestenkill stands out for below-average home prices, solid school ratings (B), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Poestenkill is right for you depends on your priorities — the full breakdown is below.
All Poestenkill city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 97.6Poestenkill's overall cost of living index is 97.6, where 100 represents the US national average. Living in Poestenkill costs roughly 2% less than the average American city.
| Metric | Poestenkill, NY | National Avg |
|---|---|---|
| Median Home Value | $242,400 | $244,900 |
| Median Monthly Rent | $817 | $1,163 |
| Homeownership Rate | 67.7% | 65.9% |
| Median Household Income | $82,500 | $74,755 |
Crime & Safety
Very SafePoestenkill's violent crime rate is 163.8 per 100,000 residents — 57% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Poestenkill is served primarily by AVERILL PARK CENTRAL SCHOOL DISTRICT. The student-to-teacher ratio is 14.6:1 (better than the national average of ~16:1).
| Metric | Poestenkill, NY | National Avg |
|---|---|---|
| School District | AVERILL PARK CENTRAL SCHOOL DISTRICT | — |
| Elementary Schools | 3 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 14.6:1 | 16:1 |
| Bachelor's Degree or Higher | 27.5% | 35.4% |
| High School Diploma or Higher | 97.9% | 91.1% |
Weather & Climate
Poestenkill sees average highs of 30.1°F in January and 77.8°F in July, with 46.6 inches of annual precipitation and 52.7 inches of snow per year.
| Metric | Poestenkill, NY |
|---|---|
| Average High — January | 30.1°F |
| Average High — July | 77.8°F |
| Annual Precipitation | 46.6" |
| Annual Snowfall | 52.7" |
Demographics
| Metric | Poestenkill, NY | National Avg |
|---|---|---|
| Population | 754 | — |
| Median Age | 50.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 22.9 min | 26 min |
| White (non-Hispanic) | 93.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 2.7% | 6.3% |
| Under 18 | 15.8% | 22.2% |
| 65 and over | 20.3% | 16.8% |
Nearby Cities
ZIP Codes in Poestenkill
Poestenkill, NY is covered by 1 ZIP code: