Is Ontario, NY a Good Place to Live?
Ontario is a small town of 2,122 in New York, with a median household income of $45,869 and a 2.0% unemployment rate. Its cost of living index is 98 (US average = 100), which is 2% below the national average.
Strengths: Ontario stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Ontario is right for you depends on your priorities — the full breakdown is below.
All Ontario city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 97.7Ontario's overall cost of living index is 97.7, where 100 represents the US national average. Living in Ontario costs roughly 2% less than the average American city.
| Metric | Ontario, NY | National Avg |
|---|---|---|
| Median Home Value | $166,500 | $244,900 |
| Median Monthly Rent | $781 | $1,163 |
| Homeownership Rate | 56.1% | 65.9% |
| Median Household Income | $45,869 | $74,755 |
Crime & Safety
Crime data for Ontario is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Ontario, NY | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 22.8% | 35.4% |
| High School Diploma or Higher | 89.4% | 91.1% |
Weather & Climate
Ontario sees average highs of 33.6°F in January and 81.1°F in July, with 39.3 inches of annual precipitation and 85.9 inches of snow per year.
| Metric | Ontario, NY |
|---|---|
| Average High — January | 33.6°F |
| Average High — July | 81.1°F |
| Annual Precipitation | 39.3" |
| Annual Snowfall | 85.9" |
Demographics
| Metric | Ontario, NY | National Avg |
|---|---|---|
| Population | 2,122 | — |
| Median Age | 43.5 | 38.9 |
| Unemployment Rate | 2.0% | 3.7% |
| Avg Commute Time | 23.6 min | 26 min |
| White (non-Hispanic) | 94.7% | 59.3% |
| Black or African American | 1.9% | 13.6% |
| Hispanic or Latino | 1.6% | 18.9% |
| Asian | 1.8% | 6.3% |
| Under 18 | 21.7% | 22.2% |
| 65 and over | 16.0% | 16.8% |
Nearby Cities
ZIP Codes in Ontario
Ontario, NY is covered by 1 ZIP code: