Is Centereach, NY a Good Place to Live?
Centereach is a small city of 31,889 in New York, with a median household income of $122,462 and a 5.6% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Centereach stands out for solid school ratings (B).
Trade-offs: Potential downsides include an above-average cost of living, high home prices, longer commutes, an elevated unemployment rate. Whether Centereach is right for you depends on your priorities — the full breakdown is below.
All Centereach city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Centereach's overall cost of living index is 112.5, where 100 represents the US national average. Living in Centereach costs roughly 12% more than the average American city.
| Metric | Centereach, NY | National Avg |
|---|---|---|
| Median Home Value | $439,800 | $244,900 |
| Median Monthly Rent | $2,307 | $1,163 |
| Homeownership Rate | 82.3% | 65.9% |
| Median Household Income | $122,462 | $74,755 |
Crime & Safety
Very SafeCentereach's violent crime rate is 81.3 per 100,000 residents — 79% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Centereach is served primarily by MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT. The student-to-teacher ratio is 16.0:1 .
| Metric | Centereach, NY | National Avg |
|---|---|---|
| School District | MIDDLE COUNTRY CENTRAL SCHOOL DISTRICT | — |
| Elementary Schools | 9 | — |
| Middle Schools | 2 | — |
| High Schools | 2 | — |
| Student/Teacher Ratio | 16.0:1 | 16:1 |
| Bachelor's Degree or Higher | 34.8% | 35.4% |
| High School Diploma or Higher | 92.5% | 91.1% |
Weather & Climate
Centereach sees average highs of 39.2°F in January and 82.8°F in July, with 48.1 inches of annual precipitation and 31.8 inches of snow per year.
| Metric | Centereach, NY |
|---|---|
| Average High — January | 39.2°F |
| Average High — July | 82.8°F |
| Annual Precipitation | 48.1" |
| Annual Snowfall | 31.8" |
Demographics
| Metric | Centereach, NY | National Avg |
|---|---|---|
| Population | 31,889 | — |
| Median Age | 37.8 | 38.9 |
| Unemployment Rate | 5.6% | 3.7% |
| Avg Commute Time | 32.0 min | 26 min |
| White (non-Hispanic) | 76.2% | 59.3% |
| Black or African American | 6.1% | 13.6% |
| Hispanic or Latino | 7.9% | 18.9% |
| Asian | 6.7% | 6.3% |
| Under 18 | 22.8% | 22.2% |
| 65 and over | 14.8% | 16.8% |
Nearby Cities
ZIP Codes in Centereach
Centereach, NY is covered by 1 ZIP code: