Is Albertson, NY a Good Place to Live?
Albertson is a small town of 5,095 in New York, with a median household income of $129,563 and a 3.0% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Albertson stands out for solid school ratings (A), a well-educated population.
Trade-offs: Potential downsides include an above-average cost of living, high home prices, longer commutes. Whether Albertson is right for you depends on your priorities — the full breakdown is below.
All Albertson city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Albertson's overall cost of living index is 112.5, where 100 represents the US national average. Living in Albertson costs roughly 12% more than the average American city.
| Metric | Albertson, NY | National Avg |
|---|---|---|
| Median Home Value | $730,300 | $244,900 |
| Median Monthly Rent | $2,639 | $1,163 |
| Homeownership Rate | 93.4% | 65.9% |
| Median Household Income | $129,563 | $74,755 |
Crime & Safety
Very SafeAlbertson's violent crime rate is 133.0 per 100,000 residents — 65% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Albertson is served primarily by HERRICKS UNION FREE SCHOOL DISTRICT. The student-to-teacher ratio is 12.1:1 (better than the national average of ~16:1).
| Metric | Albertson, NY | National Avg |
|---|---|---|
| School District | HERRICKS UNION FREE SCHOOL DISTRICT | — |
| Elementary Schools | 3 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.1:1 | 16:1 |
| Bachelor's Degree or Higher | 61.5% | 35.4% |
| High School Diploma or Higher | 91.3% | 91.1% |
Weather & Climate
Albertson sees average highs of 41.6°F in January and 86.5°F in July, with 49.1 inches of annual precipitation and 18.5 inches of snow per year.
| Metric | Albertson, NY |
|---|---|
| Average High — January | 41.6°F |
| Average High — July | 86.5°F |
| Annual Precipitation | 49.1" |
| Annual Snowfall | 18.5" |
Demographics
| Metric | Albertson, NY | National Avg |
|---|---|---|
| Population | 5,095 | — |
| Median Age | 46.9 | 38.9 |
| Unemployment Rate | 3.0% | 3.7% |
| Avg Commute Time | 40.1 min | 26 min |
| White (non-Hispanic) | 62.7% | 59.3% |
| Black or African American | 0.7% | 13.6% |
| Hispanic or Latino | 0.6% | 18.9% |
| Asian | 32.2% | 6.3% |
| Under 18 | 17.0% | 22.2% |
| 65 and over | 22.9% | 16.8% |
Nearby Cities
ZIP Codes in Albertson
Albertson, NY is covered by 1 ZIP code: