Is McGill, NV a Good Place to Live?
McGill is a small town of 879 in Nevada, with a median household income of $62,837 and a 6.9% unemployment rate. Its cost of living index is 96 (US average = 100), which is 4% below the national average.
Strengths: McGill stands out for an affordable cost of living, below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether McGill is right for you depends on your priorities — the full breakdown is below.
All McGill city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 95.5McGill's overall cost of living index is 95.5, where 100 represents the US national average. Living in McGill costs roughly 4% less than the average American city.
| Metric | McGill, NV | National Avg |
|---|---|---|
| Median Home Value | $135,200 | $244,900 |
| Median Monthly Rent | $1,167 | $1,163 |
| Homeownership Rate | 83.9% | 65.9% |
| Median Household Income | $62,837 | $74,755 |
Crime & Safety
Safer than AverageMcGill's violent crime rate is 386.2 per 100,000 residents — 2% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
McGill is served primarily by White Pine County School District. The student-to-teacher ratio is 15.9:1 (better than the national average of ~16:1).
| Metric | McGill, NV | National Avg |
|---|---|---|
| School District | White Pine County School District | — |
| Elementary Schools | 4 | — |
| Middle Schools | 1 | — |
| High Schools | 3 | — |
| Student/Teacher Ratio | 15.9:1 | 16:1 |
| Bachelor's Degree or Higher | 15.2% | 35.4% |
| High School Diploma or Higher | 96.0% | 91.1% |
Weather & Climate
McGill sees average highs of 41.2°F in January and 88.3°F in July, with 8.8 inches of annual precipitation and 36.9 inches of snow per year.
| Metric | McGill, NV |
|---|---|
| Average High — January | 41.2°F |
| Average High — July | 88.3°F |
| Annual Precipitation | 8.8" |
| Annual Snowfall | 36.9" |
Demographics
| Metric | McGill, NV | National Avg |
|---|---|---|
| Population | 879 | — |
| Median Age | 53.3 | 38.9 |
| Unemployment Rate | 6.9% | 3.7% |
| Avg Commute Time | 23.9 min | 26 min |
| White (non-Hispanic) | 89.9% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 2.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 22.2% | 22.2% |
| 65 and over | 24.9% | 16.8% |
Nearby Cities
ZIP Codes in McGill
McGill, NV is covered by 1 ZIP code: