Is Spotswood, NJ a Good Place to Live?
Spotswood is a small town of 8,136 in New Jersey, with a median household income of $100,781 and a 9.5% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Spotswood stands out for lower-than-average crime, solid school ratings (A-).
Trade-offs: Potential downsides include an above-average cost of living, longer commutes, an elevated unemployment rate. Whether Spotswood is right for you depends on your priorities — the full breakdown is below.
All Spotswood city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Spotswood's overall cost of living index is 112.5, where 100 represents the US national average. Living in Spotswood costs roughly 12% more than the average American city.
| Metric | Spotswood, NJ | National Avg |
|---|---|---|
| Median Home Value | $355,300 | $244,900 |
| Median Monthly Rent | $1,124 | $1,163 |
| Homeownership Rate | 83.5% | 65.9% |
| Median Household Income | $100,781 | $74,755 |
Crime & Safety
Very SafeSpotswood's violent crime rate is 157.8 per 100,000 residents — 58% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Spotswood is served primarily by Spotswood Public School District. The student-to-teacher ratio is 11.8:1 (better than the national average of ~16:1).
| Metric | Spotswood, NJ | National Avg |
|---|---|---|
| School District | Spotswood Public School District | — |
| Elementary Schools | 2 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.8:1 | 16:1 |
| Bachelor's Degree or Higher | 31.7% | 35.4% |
| High School Diploma or Higher | 89.5% | 91.1% |
Weather & Climate
Spotswood sees average highs of 40.3°F in January and 86.5°F in July, with 49.9 inches of annual precipitation and 29.0 inches of snow per year.
| Metric | Spotswood, NJ |
|---|---|
| Average High — January | 40.3°F |
| Average High — July | 86.5°F |
| Annual Precipitation | 49.9" |
| Annual Snowfall | 29.0" |
Demographics
| Metric | Spotswood, NJ | National Avg |
|---|---|---|
| Population | 8,136 | — |
| Median Age | 44.5 | 38.9 |
| Unemployment Rate | 9.5% | 3.7% |
| Avg Commute Time | 31.4 min | 26 min |
| White (non-Hispanic) | 78.6% | 59.3% |
| Black or African American | 3.1% | 13.6% |
| Hispanic or Latino | 6.0% | 18.9% |
| Asian | 8.0% | 6.3% |
| Under 18 | 18.7% | 22.2% |
| 65 and over | 21.4% | 16.8% |
Nearby Cities
ZIP Codes in Spotswood
Spotswood, NJ is covered by 1 ZIP code: