Is Somerdale, NJ a Good Place to Live?
Somerdale is a small town of 5,524 in New Jersey, with a median household income of $83,778 and a 8.5% unemployment rate. Its cost of living index is 104 (US average = 100), which is 4% above the national average.
Strengths: Somerdale stands out for below-average home prices, solid school ratings (B+), short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Somerdale is right for you depends on your priorities — the full breakdown is below.
All Somerdale city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 103.5Somerdale's overall cost of living index is 103.5, where 100 represents the US national average. Living in Somerdale costs roughly 4% more than the average American city.
| Metric | Somerdale, NJ | National Avg |
|---|---|---|
| Median Home Value | $207,300 | $244,900 |
| Median Monthly Rent | $1,108 | $1,163 |
| Homeownership Rate | 75.7% | 65.9% |
| Median Household Income | $83,778 | $74,755 |
Crime & Safety
Higher than AverageSomerdale's violent crime rate is 245.9 per 100,000 residents — 35% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Somerdale is served primarily by Sterling Regional School District. The student-to-teacher ratio is 12.0:1 (better than the national average of ~16:1).
| Metric | Somerdale, NJ | National Avg |
|---|---|---|
| School District | Sterling Regional School District | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.0:1 | 16:1 |
| Bachelor's Degree or Higher | 24.9% | 35.4% |
| High School Diploma or Higher | 93.8% | 91.1% |
Weather & Climate
Somerdale sees average highs of 42.6°F in January and 88.0°F in July, with 48.1 inches of annual precipitation and 21.9 inches of snow per year.
| Metric | Somerdale, NJ |
|---|---|
| Average High — January | 42.6°F |
| Average High — July | 88.0°F |
| Annual Precipitation | 48.1" |
| Annual Snowfall | 21.9" |
Demographics
| Metric | Somerdale, NJ | National Avg |
|---|---|---|
| Population | 5,524 | — |
| Median Age | 39.9 | 38.9 |
| Unemployment Rate | 8.5% | 3.7% |
| Avg Commute Time | 24.0 min | 26 min |
| White (non-Hispanic) | 60.0% | 59.3% |
| Black or African American | 29.5% | 13.6% |
| Hispanic or Latino | 3.2% | 18.9% |
| Asian | 2.1% | 6.3% |
| Under 18 | 21.9% | 22.2% |
| 65 and over | 17.0% | 16.8% |
Nearby Cities
ZIP Codes in Somerdale
Somerdale, NJ is covered by 1 ZIP code: