Is Oxford, NJ a Good Place to Live?
Oxford is a small town of 1,249 in New Jersey, with a median household income of $60,833 and a 8.2% unemployment rate. Its cost of living index is 98 (US average = 100), which is 2% below the national average.
Strengths: Oxford stands out for below-average home prices, solid school ratings (A).
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Oxford is right for you depends on your priorities — the full breakdown is below.
All Oxford city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 98.4Oxford's overall cost of living index is 98.4, where 100 represents the US national average. Living in Oxford costs roughly 2% less than the average American city.
| Metric | Oxford, NJ | National Avg |
|---|---|---|
| Median Home Value | $176,400 | $244,900 |
| Median Monthly Rent | $780 | $1,163 |
| Homeownership Rate | 79.8% | 65.9% |
| Median Household Income | $60,833 | $74,755 |
Crime & Safety
Very SafeOxford's violent crime rate is 29.4 per 100,000 residents — 92% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Oxford is served primarily by Oxford Township School District. The student-to-teacher ratio is 9.9:1 (better than the national average of ~16:1).
| Metric | Oxford, NJ | National Avg |
|---|---|---|
| School District | Oxford Township School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 9.9:1 | 16:1 |
| Bachelor's Degree or Higher | 27.7% | 35.4% |
| High School Diploma or Higher | 91.3% | 91.1% |
Weather & Climate
Oxford sees average highs of 36.5°F in January and 84.1°F in July, with 51.4 inches of annual precipitation and 23.3 inches of snow per year.
| Metric | Oxford, NJ |
|---|---|
| Average High — January | 36.5°F |
| Average High — July | 84.1°F |
| Annual Precipitation | 51.4" |
| Annual Snowfall | 23.3" |
Demographics
| Metric | Oxford, NJ | National Avg |
|---|---|---|
| Population | 1,249 | — |
| Median Age | 43.1 | 38.9 |
| Unemployment Rate | 8.2% | 3.7% |
| Avg Commute Time | 36.4 min | 26 min |
| White (non-Hispanic) | 89.0% | 59.3% |
| Black or African American | 1.7% | 13.6% |
| Hispanic or Latino | 7.7% | 18.9% |
| Asian | 0.9% | 6.3% |
| Under 18 | 18.0% | 22.2% |
| 65 and over | 15.7% | 16.8% |
Nearby Cities
ZIP Codes in Oxford
Oxford, NJ is covered by 1 ZIP code: