Is Leonia, NJ a Good Place to Live?
Leonia is a small town of 9,273 in New Jersey, with a median household income of $110,679 and a 4.6% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Leonia stands out for lower-than-average crime, solid school ratings (A), a well-educated population.
Trade-offs: Potential downsides include an above-average cost of living, high home prices, longer commutes. Whether Leonia is right for you depends on your priorities — the full breakdown is below.
All Leonia city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Leonia's overall cost of living index is 112.5, where 100 represents the US national average. Living in Leonia costs roughly 12% more than the average American city.
| Metric | Leonia, NJ | National Avg |
|---|---|---|
| Median Home Value | $619,700 | $244,900 |
| Median Monthly Rent | $1,953 | $1,163 |
| Homeownership Rate | 67.3% | 65.9% |
| Median Household Income | $110,679 | $74,755 |
Crime & Safety
Very SafeLeonia's violent crime rate is 31.6 per 100,000 residents — 92% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Leonia is served primarily by Leonia Public School District. The student-to-teacher ratio is 11.6:1 (better than the national average of ~16:1).
| Metric | Leonia, NJ | National Avg |
|---|---|---|
| School District | Leonia Public School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.6:1 | 16:1 |
| Bachelor's Degree or Higher | 61.1% | 35.4% |
| High School Diploma or Higher | 92.8% | 91.1% |
Weather & Climate
Leonia sees average highs of 39.9°F in January and 87.0°F in July, with 50.2 inches of annual precipitation and 29.8 inches of snow per year.
| Metric | Leonia, NJ |
|---|---|
| Average High — January | 39.9°F |
| Average High — July | 87.0°F |
| Annual Precipitation | 50.2" |
| Annual Snowfall | 29.8" |
Demographics
| Metric | Leonia, NJ | National Avg |
|---|---|---|
| Population | 9,273 | — |
| Median Age | 45.4 | 38.9 |
| Unemployment Rate | 4.6% | 3.7% |
| Avg Commute Time | 31.4 min | 26 min |
| White (non-Hispanic) | 42.3% | 59.3% |
| Black or African American | 2.1% | 13.6% |
| Hispanic or Latino | 14.0% | 18.9% |
| Asian | 37.4% | 6.3% |
| Under 18 | 22.0% | 22.2% |
| 65 and over | 17.8% | 16.8% |
Nearby Cities
ZIP Codes in Leonia
Leonia, NJ is covered by 1 ZIP code: