Is Landing, NJ a Good Place to Live?
Landing is a small town of 4,801 in New Jersey, with a median household income of $121,003 and a 1.6% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Landing stands out for solid school ratings (A), a well-educated population.
Trade-offs: Potential downsides include an above-average cost of living, longer commutes. Whether Landing is right for you depends on your priorities — the full breakdown is below.
All Landing city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Landing's overall cost of living index is 112.5, where 100 represents the US national average. Living in Landing costs roughly 12% more than the average American city.
| Metric | Landing, NJ | National Avg |
|---|---|---|
| Median Home Value | $351,500 | $244,900 |
| Median Monthly Rent | $1,688 | $1,163 |
| Homeownership Rate | 79.9% | 65.9% |
| Median Household Income | $121,003 | $74,755 |
Crime & Safety
Very SafeLanding's violent crime rate is 27.0 per 100,000 residents — 93% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Landing is served primarily by Roxbury Township School District. The student-to-teacher ratio is 10.6:1 (better than the national average of ~16:1).
| Metric | Landing, NJ | National Avg |
|---|---|---|
| School District | Roxbury Township School District | — |
| Elementary Schools | 4 | — |
| Middle Schools | 2 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 10.6:1 | 16:1 |
| Bachelor's Degree or Higher | 42.9% | 35.4% |
| High School Diploma or Higher | 95.1% | 91.1% |
Weather & Climate
Landing sees average highs of 35.9°F in January and 83.6°F in July, with 51.5 inches of annual precipitation and 28.1 inches of snow per year.
| Metric | Landing, NJ |
|---|---|
| Average High — January | 35.9°F |
| Average High — July | 83.6°F |
| Annual Precipitation | 51.5" |
| Annual Snowfall | 28.1" |
Demographics
| Metric | Landing, NJ | National Avg |
|---|---|---|
| Population | 4,801 | — |
| Median Age | 36.5 | 38.9 |
| Unemployment Rate | 1.6% | 3.7% |
| Avg Commute Time | 42.6 min | 26 min |
| White (non-Hispanic) | 70.2% | 59.3% |
| Black or African American | 9.9% | 13.6% |
| Hispanic or Latino | 6.3% | 18.9% |
| Asian | 3.1% | 6.3% |
| Under 18 | 19.4% | 22.2% |
| 65 and over | 16.7% | 16.8% |
Nearby Cities
ZIP Codes in Landing
Landing, NJ is covered by 1 ZIP code: