Is Franklin, NJ a Good Place to Live?
Franklin is a small town of 4,933 in New Jersey, with a median household income of $87,558 and a 7.1% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Franklin stands out for below-average home prices, solid school ratings (B).
Trade-offs: Potential downsides include an above-average cost of living, longer commutes, an elevated unemployment rate. Whether Franklin is right for you depends on your priorities — the full breakdown is below.
All Franklin city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Franklin's overall cost of living index is 112.5, where 100 represents the US national average. Living in Franklin costs roughly 12% more than the average American city.
| Metric | Franklin, NJ | National Avg |
|---|---|---|
| Median Home Value | $221,900 | $244,900 |
| Median Monthly Rent | $1,129 | $1,163 |
| Homeownership Rate | 58.8% | 65.9% |
| Median Household Income | $87,558 | $74,755 |
Crime & Safety
Very SafeFranklin's violent crime rate is 22.1 per 100,000 residents — 94% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Franklin is served primarily by Franklin Borough School District. The student-to-teacher ratio is 11.0:1 (better than the national average of ~16:1).
| Metric | Franklin, NJ | National Avg |
|---|---|---|
| School District | Franklin Borough School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 11.0:1 | 16:1 |
| Bachelor's Degree or Higher | 18.8% | 35.4% |
| High School Diploma or Higher | 91.4% | 91.1% |
Weather & Climate
Franklin sees average highs of 36.0°F in January and 83.6°F in July, with 51.1 inches of annual precipitation and 28.1 inches of snow per year.
| Metric | Franklin, NJ |
|---|---|
| Average High — January | 36.0°F |
| Average High — July | 83.6°F |
| Annual Precipitation | 51.1" |
| Annual Snowfall | 28.1" |
Demographics
| Metric | Franklin, NJ | National Avg |
|---|---|---|
| Population | 4,933 | — |
| Median Age | 50.0 | 38.9 |
| Unemployment Rate | 7.1% | 3.7% |
| Avg Commute Time | 36.3 min | 26 min |
| White (non-Hispanic) | 82.1% | 59.3% |
| Black or African American | 1.9% | 13.6% |
| Hispanic or Latino | 14.1% | 18.9% |
| Asian | 0.3% | 6.3% |
| Under 18 | 17.0% | 22.2% |
| 65 and over | 24.8% | 16.8% |
Nearby Cities
ZIP Codes in Franklin
Franklin, NJ is covered by 1 ZIP code: