Is Califon, NJ a Good Place to Live?
Califon is a small town of 939 in New Jersey, with a median household income of $106,875 and a 3.7% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Califon stands out for solid school ratings (A+), a well-educated population.
Trade-offs: Potential downsides include an above-average cost of living, longer commutes. Whether Califon is right for you depends on your priorities — the full breakdown is below.
All Califon city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Califon's overall cost of living index is 112.5, where 100 represents the US national average. Living in Califon costs roughly 12% more than the average American city.
| Metric | Califon, NJ | National Avg |
|---|---|---|
| Median Home Value | $384,200 | $244,900 |
| Median Monthly Rent | $1,548 | $1,163 |
| Homeownership Rate | 83.4% | 65.9% |
| Median Household Income | $106,875 | $74,755 |
Crime & Safety
Very SafeCalifon's violent crime rate is 4.0 per 100,000 residents — 99% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Califon is served primarily by Lebanon Township School District. The student-to-teacher ratio is 8.4:1 (better than the national average of ~16:1).
| Metric | Califon, NJ | National Avg |
|---|---|---|
| School District | Lebanon Township School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 8.4:1 | 16:1 |
| Bachelor's Degree or Higher | 56.5% | 35.4% |
| High School Diploma or Higher | 97.1% | 91.1% |
Weather & Climate
Califon sees average highs of 37.8°F in January and 85.9°F in July, with 51.8 inches of annual precipitation and 29.6 inches of snow per year.
| Metric | Califon, NJ |
|---|---|
| Average High — January | 37.8°F |
| Average High — July | 85.9°F |
| Annual Precipitation | 51.8" |
| Annual Snowfall | 29.6" |
Demographics
| Metric | Califon, NJ | National Avg |
|---|---|---|
| Population | 939 | — |
| Median Age | 41.4 | 38.9 |
| Unemployment Rate | 3.7% | 3.7% |
| Avg Commute Time | 34.0 min | 26 min |
| White (non-Hispanic) | 94.2% | 59.3% |
| Black or African American | 0.1% | 13.6% |
| Hispanic or Latino | 0.9% | 18.9% |
| Asian | 1.6% | 6.3% |
| Under 18 | 17.6% | 22.2% |
| 65 and over | 13.8% | 16.8% |
Nearby Cities
ZIP Codes in Califon
Califon, NJ is covered by 1 ZIP code: