Is Buena, NJ a Good Place to Live?
Buena is a small town of 4,504 in New Jersey, with a median household income of $85,916 and a 7.9% unemployment rate. Its cost of living index is 97 (US average = 100), which is 3% below the national average.
Strengths: Buena stands out for below-average home prices, solid school ratings (B+).
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Buena is right for you depends on your priorities — the full breakdown is below.
All Buena city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 97.2Buena's overall cost of living index is 97.2, where 100 represents the US national average. Living in Buena costs roughly 3% less than the average American city.
| Metric | Buena, NJ | National Avg |
|---|---|---|
| Median Home Value | $222,400 | $244,900 |
| Median Monthly Rent | $1,210 | $1,163 |
| Homeownership Rate | 63.9% | 65.9% |
| Median Household Income | $85,916 | $74,755 |
Crime & Safety
Safer than AverageBuena's violent crime rate is 329.6 per 100,000 residents — 13% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Buena is served primarily by Buena Regional School District. The student-to-teacher ratio is 11.2:1 (better than the national average of ~16:1).
| Metric | Buena, NJ | National Avg |
|---|---|---|
| School District | Buena Regional School District | — |
| Elementary Schools | 3 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.2:1 | 16:1 |
| Bachelor's Degree or Higher | 23.3% | 35.4% |
| High School Diploma or Higher | 86.7% | 91.1% |
Weather & Climate
Buena sees average highs of 41.8°F in January and 87.3°F in July, with 48.0 inches of annual precipitation and 19.0 inches of snow per year.
| Metric | Buena, NJ |
|---|---|
| Average High — January | 41.8°F |
| Average High — July | 87.3°F |
| Annual Precipitation | 48.0" |
| Annual Snowfall | 19.0" |
Demographics
| Metric | Buena, NJ | National Avg |
|---|---|---|
| Population | 4,504 | — |
| Median Age | 33.4 | 38.9 |
| Unemployment Rate | 7.9% | 3.7% |
| Avg Commute Time | 30.2 min | 26 min |
| White (non-Hispanic) | 71.9% | 59.3% |
| Black or African American | 4.0% | 13.6% |
| Hispanic or Latino | 12.5% | 18.9% |
| Asian | 8.8% | 6.3% |
| Under 18 | 22.8% | 22.2% |
| 65 and over | 15.0% | 16.8% |
Nearby Cities
ZIP Codes in Buena
Buena, NJ is covered by 3 ZIP codes: