Is Bound Brook, NJ a Good Place to Live?
Bound Brook is a small city of 11,906 in New Jersey, with a median household income of $78,776 and a 6.6% unemployment rate. Its cost of living index is 112 (US average = 100), which is 12% above the national average.
Strengths: Bound Brook stands out for lower-than-average crime, solid school ratings (A-), short average commutes.
Trade-offs: Potential downsides include an above-average cost of living, an elevated unemployment rate. Whether Bound Brook is right for you depends on your priorities — the full breakdown is below.
All Bound Brook city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 112.5Bound Brook's overall cost of living index is 112.5, where 100 represents the US national average. Living in Bound Brook costs roughly 12% more than the average American city.
| Metric | Bound Brook, NJ | National Avg |
|---|---|---|
| Median Home Value | $345,100 | $244,900 |
| Median Monthly Rent | $1,727 | $1,163 |
| Homeownership Rate | 44.6% | 65.9% |
| Median Household Income | $78,776 | $74,755 |
Crime & Safety
Very SafeBound Brook's violent crime rate is 108.8 per 100,000 residents — 71% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Bound Brook is served primarily by Bound Brook School District. The student-to-teacher ratio is 9.8:1 (better than the national average of ~16:1).
| Metric | Bound Brook, NJ | National Avg |
|---|---|---|
| School District | Bound Brook School District | — |
| Elementary Schools | 2 | — |
| Middle Schools | 2 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 9.8:1 | 16:1 |
| Bachelor's Degree or Higher | 29.9% | 35.4% |
| High School Diploma or Higher | 87.5% | 91.1% |
Weather & Climate
Bound Brook sees average highs of 38.7°F in January and 85.5°F in July, with 49.6 inches of annual precipitation and 21.0 inches of snow per year.
| Metric | Bound Brook, NJ |
|---|---|
| Average High — January | 38.7°F |
| Average High — July | 85.5°F |
| Annual Precipitation | 49.6" |
| Annual Snowfall | 21.0" |
Demographics
| Metric | Bound Brook, NJ | National Avg |
|---|---|---|
| Population | 11,906 | — |
| Median Age | 36.2 | 38.9 |
| Unemployment Rate | 6.6% | 3.7% |
| Avg Commute Time | 22.7 min | 26 min |
| White (non-Hispanic) | 49.3% | 59.3% |
| Black or African American | 5.3% | 13.6% |
| Hispanic or Latino | 36.0% | 18.9% |
| Asian | 4.5% | 6.3% |
| Under 18 | 21.7% | 22.2% |
| 65 and over | 12.8% | 16.8% |
Nearby Cities
ZIP Codes in Bound Brook
Bound Brook, NJ is covered by 1 ZIP code: