Is Surprise, NE a Good Place to Live?
Surprise is a small town of 35 in Nebraska, with a median household income of $112,813 and a 7.1% unemployment rate.
Strengths: Surprise stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Surprise is right for you depends on your priorities — the full breakdown is below.
All Surprise city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Surprise metro area.
| Metric | Surprise, NE | National Avg |
|---|---|---|
| Median Home Value | $47,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $112,813 | $74,755 |
Crime & Safety
Very SafeSurprise's violent crime rate is 12.5 per 100,000 residents — 97% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Surprise, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 19.4% | 35.4% |
| High School Diploma or Higher | 96.8% | 91.1% |
Weather & Climate
Surprise sees average highs of 34.1°F in January and 86.0°F in July, with 28.3 inches of annual precipitation and 24.3 inches of snow per year.
| Metric | Surprise, NE |
|---|---|
| Average High — January | 34.1°F |
| Average High — July | 86.0°F |
| Annual Precipitation | 28.3" |
| Annual Snowfall | 24.3" |
Demographics
| Metric | Surprise, NE | National Avg |
|---|---|---|
| Population | 35 | — |
| Median Age | 67.5 | 38.9 |
| Unemployment Rate | 7.1% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 91.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 8.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 11.4% | 22.2% |
| 65 and over | 51.4% | 16.8% |
Nearby Cities
ZIP Codes in Surprise
Surprise, NE is covered by 1 ZIP code: