Is Smithfield, NE a Good Place to Live?
Smithfield is a small town of 96 in Nebraska, with a median household income of $52,292 and a 7.0% unemployment rate.
Strengths: Smithfield stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Smithfield is right for you depends on your priorities — the full breakdown is below.
All Smithfield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Smithfield metro area.
| Metric | Smithfield, NE | National Avg |
|---|---|---|
| Median Home Value | $83,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 60.6% | 65.9% |
| Median Household Income | $52,292 | $74,755 |
Crime & Safety
Very SafeCrime data for Smithfield is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Smithfield, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 6.3% | 35.4% |
| High School Diploma or Higher | 67.2% | 91.1% |
Weather & Climate
Smithfield sees average highs of 38.0°F in January and 86.4°F in July, with 24.2 inches of annual precipitation and 17.5 inches of snow per year.
| Metric | Smithfield, NE |
|---|---|
| Average High — January | 38.0°F |
| Average High — July | 86.4°F |
| Annual Precipitation | 24.2" |
| Annual Snowfall | 17.5" |
Demographics
| Metric | Smithfield, NE | National Avg |
|---|---|---|
| Population | 96 | — |
| Median Age | 36.8 | 38.9 |
| Unemployment Rate | 7.0% | 3.7% |
| Avg Commute Time | 36.2 min | 26 min |
| White (non-Hispanic) | 89.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 25.0% | 22.2% |
| 65 and over | 8.3% | 16.8% |
Nearby Cities
ZIP Codes in Smithfield
Smithfield, NE is covered by 1 ZIP code: