Is Naper, NE a Good Place to Live?
Naper is a small town of 156 in Nebraska, with a median household income of $27,083 .
Strengths: Naper stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Naper is right for you depends on your priorities — the full breakdown is below.
All Naper city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Naper metro area.
| Metric | Naper, NE | National Avg |
|---|---|---|
| Median Home Value | $19,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 91.5% | 65.9% |
| Median Household Income | $27,083 | $74,755 |
Crime & Safety
Crime data for Naper is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Naper, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 4.6% | 35.4% |
| High School Diploma or Higher | 83.3% | 91.1% |
Weather & Climate
Naper sees average highs of 31.3°F in January and 86.5°F in July, with 26.1 inches of annual precipitation and 37.2 inches of snow per year.
| Metric | Naper, NE |
|---|---|
| Average High — January | 31.3°F |
| Average High — July | 86.5°F |
| Annual Precipitation | 26.1" |
| Annual Snowfall | 37.2" |
Demographics
| Metric | Naper, NE | National Avg |
|---|---|---|
| Population | 156 | — |
| Median Age | 45.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.8 min | 26 min |
| White (non-Hispanic) | 73.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 27.6% | 22.2% |
| 65 and over | 36.5% | 16.8% |
Nearby Cities
ZIP Codes in Naper
Naper, NE is covered by 1 ZIP code: