Is Fullerton, NE a Good Place to Live?
Fullerton is a small town of 1,353 in Nebraska, with a median household income of $51,466 and a 6.0% unemployment rate. Its cost of living index is 87 (US average = 100), which is 13% below the national average.
Strengths: Fullerton stands out for an affordable cost of living, below-average home prices, solid school ratings (B), short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Fullerton is right for you depends on your priorities — the full breakdown is below.
All Fullerton city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 87.1Fullerton's overall cost of living index is 87.1, where 100 represents the US national average. Living in Fullerton costs roughly 13% less than the average American city.
| Metric | Fullerton, NE | National Avg |
|---|---|---|
| Median Home Value | $99,900 | $244,900 |
| Median Monthly Rent | $677 | $1,163 |
| Homeownership Rate | 79.7% | 65.9% |
| Median Household Income | $51,466 | $74,755 |
Crime & Safety
Crime data for Fullerton is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Fullerton is served primarily by FULLERTON PUBLIC SCHOOLS. The student-to-teacher ratio is 12.0:1 (better than the national average of ~16:1).
| Metric | Fullerton, NE | National Avg |
|---|---|---|
| School District | FULLERTON PUBLIC SCHOOLS | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.0:1 | 16:1 |
| Bachelor's Degree or Higher | 16.3% | 35.4% |
| High School Diploma or Higher | 86.5% | 91.1% |
Weather & Climate
Fullerton sees average highs of 34.2°F in January and 85.4°F in July, with 27.4 inches of annual precipitation and 26.0 inches of snow per year.
| Metric | Fullerton, NE |
|---|---|
| Average High — January | 34.2°F |
| Average High — July | 85.4°F |
| Annual Precipitation | 27.4" |
| Annual Snowfall | 26.0" |
Demographics
| Metric | Fullerton, NE | National Avg |
|---|---|---|
| Population | 1,353 | — |
| Median Age | 39.8 | 38.9 |
| Unemployment Rate | 6.0% | 3.7% |
| Avg Commute Time | 24.9 min | 26 min |
| White (non-Hispanic) | 92.0% | 59.3% |
| Black or African American | 0.7% | 13.6% |
| Hispanic or Latino | 3.0% | 18.9% |
| Asian | 0.4% | 6.3% |
| Under 18 | 21.7% | 22.2% |
| 65 and over | 23.9% | 16.8% |
Nearby Cities
ZIP Codes in Fullerton
Fullerton, NE is covered by 1 ZIP code: