Is Endicott, NE a Good Place to Live?
Endicott is a small town of 194 in Nebraska, with a median household income of $71,397 and a 2.7% unemployment rate.
Strengths: Endicott stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Endicott is right for you depends on your priorities — the full breakdown is below.
All Endicott city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Endicott metro area.
| Metric | Endicott, NE | National Avg |
|---|---|---|
| Median Home Value | $62,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 92.4% | 65.9% |
| Median Household Income | $71,397 | $74,755 |
Crime & Safety
Very SafeEndicott's violent crime rate is 42.6 per 100,000 residents — 89% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Endicott, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 8.6% | 35.4% |
| High School Diploma or Higher | 94.2% | 91.1% |
Weather & Climate
Endicott sees average highs of 36.1°F in January and 88.4°F in July, with 33.2 inches of annual precipitation and 20.7 inches of snow per year.
| Metric | Endicott, NE |
|---|---|
| Average High — January | 36.1°F |
| Average High — July | 88.4°F |
| Annual Precipitation | 33.2" |
| Annual Snowfall | 20.7" |
Demographics
| Metric | Endicott, NE | National Avg |
|---|---|---|
| Population | 194 | — |
| Median Age | 46.3 | 38.9 |
| Unemployment Rate | 2.7% | 3.7% |
| Avg Commute Time | 20.0 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 21.6% | 22.2% |
| 65 and over | 14.9% | 16.8% |
Nearby Cities
ZIP Codes in Endicott
Endicott, NE is covered by 1 ZIP code: