Is Carleton, NE a Good Place to Live?
Carleton is a small town of 178 in Nebraska, with a median household income of $76,765 .
Strengths: Carleton stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Carleton is right for you depends on your priorities — the full breakdown is below.
All Carleton city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Carleton metro area.
| Metric | Carleton, NE | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $76,765 | $74,755 |
Crime & Safety
Very SafeCarleton's violent crime rate is 179.9 per 100,000 residents — 53% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Carleton, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 26.1% | 35.4% |
| High School Diploma or Higher | 97.8% | 91.1% |
Weather & Climate
Carleton sees average highs of 36.6°F in January and 88.6°F in July, with 27.3 inches of annual precipitation and 22.7 inches of snow per year.
| Metric | Carleton, NE |
|---|---|
| Average High — January | 36.6°F |
| Average High — July | 88.6°F |
| Annual Precipitation | 27.3" |
| Annual Snowfall | 22.7" |
Demographics
| Metric | Carleton, NE | National Avg |
|---|---|---|
| Population | 178 | — |
| Median Age | 25.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 21.3 min | 26 min |
| White (non-Hispanic) | 98.3% | 59.3% |
| Black or African American | 1.7% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 30.3% | 22.2% |
| 65 and over | 5.1% | 16.8% |
Nearby Cities
ZIP Codes in Carleton
Carleton, NE is covered by 1 ZIP code: