Is Abie, NE a Good Place to Live?
Abie is a small town of 59 in Nebraska, with a median household income of $49,063 .
Strengths: Abie stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Abie is right for you depends on your priorities — the full breakdown is below.
All Abie city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Abie metro area.
| Metric | Abie, NE | National Avg |
|---|---|---|
| Median Home Value | $61,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 77.8% | 65.9% |
| Median Household Income | $49,063 | $74,755 |
Crime & Safety
Very SafeAbie's violent crime rate is 12.5 per 100,000 residents — 97% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Abie, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 4.7% | 35.4% |
| High School Diploma or Higher | 86.0% | 91.1% |
Weather & Climate
Abie sees average highs of 31.1°F in January and 85.9°F in July, with 32.8 inches of annual precipitation and 29.3 inches of snow per year.
| Metric | Abie, NE |
|---|---|
| Average High — January | 31.1°F |
| Average High — July | 85.9°F |
| Annual Precipitation | 32.8" |
| Annual Snowfall | 29.3" |
Demographics
| Metric | Abie, NE | National Avg |
|---|---|---|
| Population | 59 | — |
| Median Age | 44.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 17.1 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 27.1% | 22.2% |
| 65 and over | 32.2% | 16.8% |
Nearby Cities
ZIP Codes in Abie
Abie, NE is covered by 1 ZIP code: