Is New Leipzig, ND a Good Place to Live?
New Leipzig is a small town of 159 in North Dakota, with a median household income of $51,250 and a 1.2% unemployment rate.
Strengths: New Leipzig stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether New Leipzig is right for you depends on your priorities — the full breakdown is below.
All New Leipzig city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the New Leipzig metro area.
| Metric | New Leipzig, ND | National Avg |
|---|---|---|
| Median Home Value | $78,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 93.2% | 65.9% |
| Median Household Income | $51,250 | $74,755 |
Crime & Safety
Crime data for New Leipzig is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | New Leipzig, ND | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 22.0% | 35.4% |
| High School Diploma or Higher | 89.0% | 91.1% |
Weather & Climate
New Leipzig sees average highs of 25.9°F in January and 84.6°F in July, with 19.2 inches of annual precipitation and 56.7 inches of snow per year.
| Metric | New Leipzig, ND |
|---|---|
| Average High — January | 25.9°F |
| Average High — July | 84.6°F |
| Annual Precipitation | 19.2" |
| Annual Snowfall | 56.7" |
Demographics
| Metric | New Leipzig, ND | National Avg |
|---|---|---|
| Population | 159 | — |
| Median Age | 60.9 | 38.9 |
| Unemployment Rate | 1.2% | 3.7% |
| Avg Commute Time | 8.2 min | 26 min |
| White (non-Hispanic) | 98.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 15.1% | 22.2% |
| 65 and over | 40.3% | 16.8% |
Nearby Cities
ZIP Codes in New Leipzig
New Leipzig, ND is covered by 1 ZIP code: