Is McLeod, ND a Good Place to Live?
McLeod is a small town of 42 in North Dakota, with a median household income of $66,944 .
Strengths: McLeod stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether McLeod is right for you depends on your priorities — the full breakdown is below.
All McLeod city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the McLeod metro area.
| Metric | McLeod, ND | National Avg |
|---|---|---|
| Median Home Value | $87,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $66,944 | $74,755 |
Crime & Safety
Very SafeMcLeod's violent crime rate is 76.7 per 100,000 residents — 80% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | McLeod, ND | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 14.3% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
McLeod sees average highs of 19.0°F in January and 82.5°F in July, with 24.0 inches of annual precipitation and 46.7 inches of snow per year.
| Metric | McLeod, ND |
|---|---|
| Average High — January | 19.0°F |
| Average High — July | 82.5°F |
| Annual Precipitation | 24.0" |
| Annual Snowfall | 46.7" |
Demographics
| Metric | McLeod, ND | National Avg |
|---|---|---|
| Population | 42 | — |
| Median Age | 68.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 0.0% | 22.2% |
| 65 and over | 59.5% | 16.8% |
Nearby Cities
ZIP Codes in McLeod
McLeod, ND is covered by 1 ZIP code: