Is Fredonia, ND a Good Place to Live?
Fredonia is a small town of 25 in North Dakota, with a median household income of $61,250 .
Strengths: Fredonia stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Fredonia is right for you depends on your priorities — the full breakdown is below.
All Fredonia city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Fredonia metro area.
| Metric | Fredonia, ND | National Avg |
|---|---|---|
| Median Home Value | $55,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $61,250 | $74,755 |
Crime & Safety
Very SafeCrime data for Fredonia is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Fredonia, ND | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 4.3% | 35.4% |
| High School Diploma or Higher | 91.3% | 91.1% |
Weather & Climate
Fredonia sees average highs of 19.9°F in January and 81.0°F in July, with 21.2 inches of annual precipitation and 48.1 inches of snow per year.
| Metric | Fredonia, ND |
|---|---|
| Average High — January | 19.9°F |
| Average High — July | 81.0°F |
| Annual Precipitation | 21.2" |
| Annual Snowfall | 48.1" |
Demographics
| Metric | Fredonia, ND | National Avg |
|---|---|---|
| Population | 25 | — |
| Median Age | 63.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 22.5 min | 26 min |
| White (non-Hispanic) | 84.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 8.0% | 22.2% |
| 65 and over | 48.0% | 16.8% |
Nearby Cities
ZIP Codes in Fredonia
Fredonia, ND is covered by 1 ZIP code: