Is Balta, ND a Good Place to Live?
Balta is a small town of 55 in North Dakota, with a median household income of $42,750 and a 19.2% unemployment rate.
Strengths: Balta stands out for below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Balta is right for you depends on your priorities — the full breakdown is below.
All Balta city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Balta metro area.
| Metric | Balta, ND | National Avg |
|---|---|---|
| Median Home Value | $81,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.3% | 65.9% |
| Median Household Income | $42,750 | $74,755 |
Crime & Safety
Very SafeCrime data for Balta is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Balta, ND | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 15.6% | 35.4% |
| High School Diploma or Higher | 84.4% | 91.1% |
Weather & Climate
Balta sees average highs of 14.5°F in January and 79.5°F in July, with 21.0 inches of annual precipitation and 43.4 inches of snow per year.
| Metric | Balta, ND |
|---|---|
| Average High — January | 14.5°F |
| Average High — July | 79.5°F |
| Annual Precipitation | 21.0" |
| Annual Snowfall | 43.4" |
Demographics
| Metric | Balta, ND | National Avg |
|---|---|---|
| Population | 55 | — |
| Median Age | 58.5 | 38.9 |
| Unemployment Rate | 19.2% | 3.7% |
| Avg Commute Time | 16.7 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 18.2% | 22.2% |
| 65 and over | 27.3% | 16.8% |
Nearby Cities
ZIP Codes in Balta
Balta, ND is covered by 1 ZIP code: