Is Fairfield, NC a Good Place to Live?
Fairfield is a small town of 338 in North Carolina, with a median household income of $50,357 .
Strengths: Fairfield stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Fairfield is right for you depends on your priorities — the full breakdown is below.
All Fairfield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Fairfield metro area.
| Metric | Fairfield, NC | National Avg |
|---|---|---|
| Median Home Value | $160,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $50,357 | $74,755 |
Crime & Safety
Crime data for Fairfield is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Fairfield, NC | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 83.5% | 91.1% |
Weather & Climate
Fairfield sees average highs of 53.3°F in January and 89.2°F in July, with 54.1 inches of annual precipitation and 1.2 inches of snow per year.
| Metric | Fairfield, NC |
|---|---|
| Average High — January | 53.3°F |
| Average High — July | 89.2°F |
| Annual Precipitation | 54.1" |
| Annual Snowfall | 1.2" |
Demographics
| Metric | Fairfield, NC | National Avg |
|---|---|---|
| Population | 338 | — |
| Median Age | 16.9 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 64.2% | 59.3% |
| Black or African American | 35.8% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 51.2% | 22.2% |
| 65 and over | 24.3% | 16.8% |
Nearby Cities
ZIP Codes in Fairfield
Fairfield, NC is covered by 1 ZIP code: